Term Loans | Term Deposits
Interest Rates on Domestic Term Deposits ( w.e.f. 05th June 2023 ) | ||
Period | General | Senior Citizens |
14 Days To 30 Days | 3.50 | 4.00 |
31 Days To 90 Days | 4.50 | 5.00 |
91 Days To 180 Days | 5.00 | 5.50 |
181 Days To 364 Days | 5.75 | 6.25 |
12 Months To 60 Months | 7.50 | 8.00 |
60 Months And above | 8.00 | 8.25 |
Senior Citizens who have completed the age of 60 years can open the deposit account by providing age proof for the first time only. Joint account can also be permitted provided the first named person should be the Senior Citizens. The period of deposit is from 30 days to 10 years.