Performance

Comparative Figures for the Last Five Years : (Rs.in Lakhs)

Scroll
Particulars 2018 2019 2020 2021 2022
Share Capital 1856.91 1932.88 2001.82 1986.73 1995.91
Reserve & Other Fund 11014.52 11558.35 13247.44 14822.39 16208.04
Deposits 75491.77 82766.98 82285.83 80889.90 79914.86
Advances 45003.45 51556.83 52593.83 48860.59 45398.86
Investments 38388.74 41590.64 39758.78 4443.00 48425.92
Working Capital 91083.60 101194.29 101543.81 102842.42 104602.15
Net Profit 635.11 1067.86 401.01 293.21 554.89
Net NPA % 0% 0% 9.71% 7.80% 5.94%
Audit Class A A B B A
Scroll
Performance Growth till 1987 (Rs.)
Year Members Share Capital Working Capital Deposits Reserve Fund Other Funds
1914 180 1217 9673 8154 186
1938 2714 31690 379803 221965 54972 54908
1963 4363 200000 1331202 823979 138538 73789
Performance Growth since 1988 to till date ( Rs. in Lakhs )
1987 12962 31.12 11757.91 969.83 49.24 64.80
1988 13247 37.30 1385.62 1142.79 54.59 74.04
1995 16654 105.79 4281.66 3477.94 154.90 313.82
2002 22018 292.69 15935.57 13408.73 427.28 1023.14
2009 24970 666.18 28345.36 22491.39 787.75 2851.89
2010 25522 761.48 33251.82 25847.81 831.65 4065.40
2017 30928 1785.08 82465.23 68168.36 1812.29 8042.68
2018 32316 1856.91 91083.60 75491.77 2006.76 9007.76
2019 32794 1932.88 101194.29 82766.98 2174.33 9384.02
2020 33054 2001.82 101543.81 82285.83 2444.26 10803.18
2021 32955 1986.73 102842.42 80889.90 2553.86 12268.53
2022 32847 1995.91 104602.15 79914.86 2629.84 13578.20
Scroll to Top